Home › Flood claims › Missouri › Washington County
Washington County, MO flood insurance claims history
38 claims under the National Flood Insurance Program on file for flood losses in Washington County since 1979, with $265K paid.
Only 38 claims on file here. Few claims can simply mean few insured buildings, so compare the neighboring counties below as well.
What the Washington County record shows
- 12% of claims with a zone on file came from outside FEMA's high-risk zones.
- No claims in the 10 years to 2026; the latest on file is from 2014.
- The average paid claim is $9K, below the Missouri average of $23K (nominal dollars).
- ZIP codes 63664, 63660 and 63030 hold 95% of claims, out of 5 ZIP codes with any.
- April through June accounts for 55% of losses.
- Jefferson County has the most claims among its neighbors (4,592, against 38 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Washington County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Flooding (FEMA general label) | 3 | $22K | $7K | 1994 |
| Not a named storm | 3 | $24K | $8K | 1982 |
| Flooding (FEMA general label) | 2 | $7K | $4K | 1985 |
| Flooding (FEMA general label) | 2 | $16K | $8K | 1986 |
26% of claims here fall under these 4 entries.How to read these labels.
Federal disaster declarations for Washington County
Washington County has been a designated area in 28 declarations since 1973, 25 of them for flooding, storms or hurricanes. Since 2024 it has been included in 4: Severe Storms, Straight-Line Winds, and Flooding (DR-4939-MO, 2026), Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4876-MO, 2025), Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4872-MO, 2025), Severe Storms, Tornadoes, Straight-Line Winds, and Flooding (DR-4855-MO, 2025).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-09-01 | DR-4939-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, and Flooding | 2026-07-09 → 2026-07-11 | Public Assistance |
| 2025-06-09 | DR-4876-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2025-04-29 | Public Assistance |
| 2025-05-21 | DR-4872-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2025-03-30 → 2025-04-08 | Individual Assistance |
| 2025-01-01 | DR-4855-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2024-11-03 → 2024-11-09 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2017-06-02 | DR-4317-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | 2017-04-28 → 2017-05-11 | Public Assistance, Hazard Mitigation |
| 2016-01-21 | DR-4250-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-23 → 2016-01-09 | Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2011-05-09 | DR-1980-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2011-04-19 → 2011-06-06 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2006-12-29 | DR-1673-MO major disaster | Severe Storm | Severe Winter Storms | 2006-11-30 → 2006-12-02 | Public Assistance, Hazard Mitigation |
| 2006-07-21 | EM-3267-MO emergency | Severe Storm | Severe Storms | 2006-07-19 → 2006-07-21 | Public Assistance |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Individual Assistance |
| 2000-05-12 | DR-1328-MO major disaster | Flood | Severe Thunderstorms and Flash Flooding | 2000-05-06 → 2000-05-07 | Individual Assistance, Hazard Mitigation |
| 1994-04-21 | DR-1023-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Flooding | 1994-04-09 → 1994-05-05 | Individual Assistance |
| 1993-12-01 | DR-1006-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 1993-11-13 → 1993-11-19 | Individual Assistance, Public Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Washington County itself are listed. 11 of these 28 opened Individual Assistance here. What a declaration does and does not pay for.
Flood claims by ZIP code in Washington County
5 ZIP codes with at least one claim FEMA assigned to Washington County.
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Washington County (this page) | 38 | $265K | 12% |
| Jefferson County | 4,592 | $69.3M | 15% |
| Franklin County | 1,097 | $32.2M | 12% |
| Crawford County | 125 | $6.1M | 37% |
| St. Francois County | 94 | $2.8M | 14% |
| Iron County | 59 | $409K | 15% |
All 107 Missouri counties → · County and ZIP rankings →
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29221, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.