Home › Flood claims › Missouri › Jefferson County
Jefferson County, MO flood insurance claims history
4,592 claims under the National Flood Insurance Program on file for flood losses in Jefferson County since 1978, with $69.3M paid. The worst year was 1993 with 792 claims. Jefferson County ranks #3 of 107 in Missouri by claim count.
What the Jefferson County record shows
- 15% of claims with a zone on file came from outside FEMA's high-risk zones.
- No single storm dominates: Midwest Flooding (1993), Late spring severe storms (2017) and Early winter storms (2015) together account for 16% of claims.
- Per claim, the costliest named event was Early winter storms (2015), averaging $55K across 190 claims.
- Claims were filed in 10 of the 10 years to 2026, so flooding here is regular rather than once in a generation.
- 2016–2025 brought 381 claims, 45% fewer than 2006–2015 (696). Counts also move with how many buildings held a policy.
- ZIP codes 63010, 63025 and 63016 hold 50% of claims, out of 28 ZIP codes with any.
- March through May accounts for 51% of losses.
- St. Louis County has the most claims among its neighbors (12,031, against 4,592 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Jefferson County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Not a named storm | 385 | $5.5M | $14K | 1982 |
| Midwest Flooding | 341 | $9.9M | $29K | 1993 |
| Flooding (FEMA general label) | 313 | $3.1M | $10K | 1994 |
| Late spring severe storms | 192 | $7.2M | $38K | 2017 |
| Early winter storms | 190 | $10.4M | $55K | 2015 |
| March storm | 166 | $4.6M | $27K | 2008 |
| Flooding (FEMA general label) | 158 | $2.1M | $14K | 1995 |
| Flooding (FEMA general label) | 100 | $525K | $5K | 1986 |
| Hurricane Ike | 87 | $1.4M | $16K | 2008 |
| Flooding (FEMA general label) | 85 | $239K | $3K | 1985 |
| Flooding (FEMA general label) | 28 | $59K | $2K | 1990 |
| Mid-spring storms | 11 | $120K | $11K | 2011 |
45% of claims here fall under these 12 entries.How to read these labels.
Federal disaster declarations for Jefferson County
Jefferson County has been a designated area in 30 declarations since 1973, 26 of them for flooding, storms or hurricanes. Since 2024 it has been included in 1: Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires (DR-4867-MO, 2025).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2025-05-21 | DR-4867-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires | 2025-03-14 → 2025-03-15 | Individual Assistance |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Individual Assistance, Hazard Mitigation |
| 2017-06-02 | DR-4317-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | 2017-04-28 → 2017-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-21 | DR-4250-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-23 → 2016-01-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Individual Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Individual Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Public Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2006-07-21 | EM-3267-MO emergency | Severe Storm | Severe Storms | 2006-07-19 → 2006-07-21 | Public Assistance |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Individual Assistance |
| 2000-05-12 | DR-1328-MO major disaster | Flood | Severe Thunderstorms and Flash Flooding | 2000-05-06 → 2000-05-07 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance, Public Assistance |
| 1994-04-21 | DR-1023-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Flooding | 1994-04-09 → 1994-05-05 | Individual Assistance |
| 1993-12-01 | DR-1006-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 1993-11-13 → 1993-11-19 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1993-05-11 | DR-989-MO major disaster | Flood | Severe Storms & Flooding | 1993-04-15 → 1993-05-29 | Individual Assistance |
| 1982-12-10 | DR-672-MO major disaster | Flood | Severe Storms and Flooding | 1982-12-10 | Individual Assistance |
| 1979-04-21 | DR-579-MO major disaster | Tornado | Tornadoes, Torrential Rain & Flooding | 1979-04-21 | Individual Assistance, Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Jefferson County itself are listed. 20 of these 30 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Jefferson County: which ones the claims came from
The most common zone on Jefferson County claims is Zone A1–A30 — 1,941 of 4,175 claims with a zone on file (46%). 85% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone A1–A30 · high risk, insurance required | 1,941 | 46% | $24.4M | $13K |
| Zone AE · high risk, insurance required | 923 | 22% | $25.6M | $28K |
| Zone A · high risk, insurance required | 700 | 17% | $6.6M | $9K |
| Zone B · moderate / low risk | 253 | 6% | $3.1M | $12K |
| Zone C · moderate / low risk | 208 | 5% | $3.1M | $15K |
| Zone X · moderate / low risk | 149 | 4% | $3.3M | $22K |
| Zone AH · high risk, insurance required | 1 | 0% | $2K | $2K |
417 Jefferson County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 2,183 | 48% |
| Tidal water overflow (storm surge) | 1,118 | 24% |
| Accumulation of rainfall or snowmelt | 1,066 | 23% |
| Other causes | 157 | 3% |
| Not recorded | 34 | 1% |
| Alluvial fan overflow | 27 | 1% |
Flood claims by ZIP code in Jefferson County
29 ZIP codes with at least one claim FEMA assigned to Jefferson County.
| 63010 | 1,168 | $15.6M | 25% | 33 | 2025 |
| 63025 | 638 | $10.7M | 14% | 27 | 2024 |
| 63016 | 497 | $5.6M | 11% | 34 | 2026 |
| 63026 | 488 | $10.2M | 11% | 30 | 2024 |
| 63019 | 343 | $5.1M | 7% | 25 | 2024 |
| 63051 | 248 | $3.1M | 5% | 31 | 2024 |
| 63012 | 181 | $3.7M | 4% | 23 | 2024 |
| 63050 | 176 | $2.5M | 4% | 28 | 2024 |
| 63023 | 156 | $2.6M | 3% | 18 | 2025 |
| 63020 | 150 | $2.6M | 3% | 23 | 2024 |
| 63028 | 131 | $2.5M | 3% | 24 | 2021 |
| 63052 | 127 | $1.6M | 3% | 25 | 2024 |
| 63049 | 75 | $695K | 2% | 22 | 2024 |
| 63048 | 57 | $1.2M | 1% | 15 | 2019 |
| Not reported | 49 | $420K | 1% | 12 | 2000 |
| 63066 | 32 | $387K | 1% | 11 | 2017 |
| 63070 | 24 | $175K | 1% | 13 | 2024 |
| 63018 | 15 | $130K | 0% | 4 | 1985 |
| 63053 | 6 | $211K | 0% | 4 | 2019 |
| 63011 | 5 | $10K | 0% | 3 | 1996 |
| 63069 | 4 | $28K | 0% | 2 | 1985 |
| 63105 | 4 | $81K | 0% | 3 | 1994 |
| 63060 | 4 | $36K | 0% | 3 | 2008 |
| 63125 | 4 | $31K | 0% | 3 | 1995 |
| 63001 | 3 | $22K | 0% | 3 | 1994 |
| 63129 | 2 | $0 | 0% | 2 | 2000 |
| 65016 | 2 | $0 | 0% | 2 | 1994 |
| 10000 | 2 | $10K | 0% | 2 | 1985 |
| 63630 | 1 | $35K | 0% | 1 | 1982 |
When does Jefferson County flood?
April accounts for the most flood losses (1,112 claims, 24%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 48 | 1% |
| February | 94 | 2% |
| March | 280 | 6% |
| April | 1,112 | 24% |
| May | 936 | 20% |
| June | 149 | 3% |
| July | 391 | 9% |
| August | 123 | 3% |
| September | 383 | 8% |
| October | 123 | 3% |
| November | 346 | 8% |
| December | 607 | 13% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2026 | 1 | $9K |
| 2025 | 3 | $57K |
| 2024 | 56 | $1.8M |
| 2023 | 3 | $9K |
| 2022 | 28 | $1.0M |
| 2021 | 6 | $177K |
| 2020 | 9 | $75K |
| 2019 | 31 | $1.6M |
| 2018 | 8 | $42K |
| 2017 | 196 | $7.3M |
| 2016 | 41 | $796K |
| 2015 | 242 | $12.0M |
| 2014 | 12 | $114K |
| 2013 | 80 | $1.9M |
| 2011 | 14 | $125K |
| 2010 | 2 | $979 |
| 2009 | 46 | $435K |
| 2008 | 290 | $6.5M |
| 2007 | 1 | $8K |
| 2006 | 9 | $37K |
| 2005 | 27 | $203K |
| 2004 | 7 | $19K |
| 2003 | 63 | $789K |
| 2002 | 42 | $281K |
| 2001 | 7 | $32K |
| 2000 | 82 | $642K |
| 1999 | 11 | $20K |
| 1998 | 26 | $192K |
| 1997 | 18 | $69K |
| 1996 | 125 | $892K |
| 1995 | 179 | $2.3M |
| 1994 | 348 | $3.1M |
| 1993 | 792 | $15.0M |
| 1992 | 8 | $9K |
| 1991 | 3 | $31K |
| 1990 | 84 | $374K |
| 1989 | 3 | $7K |
| 1988 | 1 | $0 |
| 1987 | 1 | $477 |
| 1986 | 106 | $539K |
| 1985 | 266 | $1.2M |
| 1984 | 36 | $40K |
| 1983 | 425 | $1.6M |
| 1982 | 438 | $5.6M |
| 1981 | 54 | $142K |
| 1980 | 16 | $31K |
| 1979 | 320 | $2.2M |
| 1978 | 26 | $38K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Jefferson County (this page) | 4,592 | $69.3M | 15% |
| St. Louis County | 12,031 | $264.8M | 16% |
| Ste. Genevieve County | 1,160 | $7.0M | 3% |
| Franklin County | 1,097 | $32.2M | 12% |
| Monroe County, IL | 689 | $22.7M | 4% |
| St. Francois County | 94 | $2.8M | 14% |
| Washington County | 38 | $265K | 12% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Jefferson County
- Has Jefferson County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2026-03-08, in FEMA data through 2026-09-08. Claims were filed in 10 of the 10 years to 2026 (341 claims).
- Has Jefferson County had a FEMA disaster declaration?
- Yes — Jefferson County has been named a designated area in 30 federal disaster declarations since 1973. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires (DR-4867-MO, declared 2025-05-21), which opened Individual Assistance here. Since 2024 there have been 1. See the full list with dates and aid programs →
- What flood zone is Jefferson County in?
- No single zone covers a whole county. Across 4,175 Jefferson County claims with a zone on file, the most common was Zone A1–A30 (46%), and 85% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29099, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.