Home › Flood claims › Missouri › Shelby County
Shelby County, MO flood insurance claims history
2 claims under the National Flood Insurance Program on file for flood losses in Shelby County since 2001, with $81K paid.
Only 2 claims on file here. Few claims can simply mean few insured buildings, so compare the neighboring counties below as well.
What the Shelby County record shows
- No claims in the 10 years to 2026; the latest on file is from 2008.
- Marion County has the most claims among its neighbors (535, against 2 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Federal disaster declarations for Shelby County
Shelby County has been a designated area in 27 declarations since 1973, 23 of them for flooding, storms or hurricanes. Since 2024 it has been included in 1: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, 2026).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-08-03 | DR-4929-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2026-06-04 → 2026-06-18 | Public Assistance |
| 2023-09-21 | DR-4741-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2023-07-29 → 2023-08-14 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Public Assistance, Hazard Mitigation |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2014-10-31 | DR-4200-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2014-09-09 → 2014-09-10 | Public Assistance, Hazard Mitigation |
| 2013-07-18 | DR-4130-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2013-05-29 → 2013-06-10 | Public Assistance, Hazard Mitigation |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2010-08-17 | DR-1934-MO major disaster | Severe Storm | Severe Storms, Flooding, and Tornadoes | 2010-06-12 → 2010-07-31 | Public Assistance, Hazard Mitigation |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Public Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2004-06-11 | DR-1524-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2004-05-18 → 2004-05-31 | Individual Assistance, Hazard Mitigation |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Public Assistance |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1986-10-14 | DR-779-MO major disaster | Flood | Severe Storms & Flooding | 1986-09-18 → 1986-10-15 | Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1975-05-03 | DR-466-MO major disaster | Tornado | Tornadoes, High Winds & Hail | 1975-05-03 | Individual Assistance, Public Assistance |
| 1973-11-01 | DR-407-MO major disaster | Flood | Severe Storms & Flooding | 1973-11-01 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Shelby County itself are listed. 8 of these 27 opened Individual Assistance here. What a declaration does and does not pay for.
Flood claims by ZIP code in Shelby County
1 ZIP code with at least one claim FEMA assigned to Shelby County.
| 63439 | 2 | $81K | 100% | 2 | 2008 |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Shelby County (this page) | 2 | $81K | 0% |
| Marion County | 535 | $11.2M | 22% |
| Lewis County | 143 | $3.5M | 36% |
| Monroe County | 12 | $199K | 0% |
| Knox County | 4 | $1.1M | 50% |
| Macon County | 2 | $8K | 50% |
All 107 Missouri counties → · County and ZIP rankings →
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29205, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.