Home › Flood claims › Missouri › Lewis County
Lewis County, MO flood insurance claims history
143 claims under the National Flood Insurance Program on file for flood losses in Lewis County since 1979, with $3.5M paid. The worst year was 2008 with 45 claims. Lewis County ranks #40 of 107 in Missouri by claim count.
What the Lewis County record shows
- 36% of claims with a zone on file came from outside FEMA's high-risk zones, well above the 14% across Missouri.
- 16% of all claims trace to one event, Midwest Flooding (1993), which paid $357K here.
- 2008 alone produced 31% of the claims on file.
- Claims came in just 1 of the 10 years to 2026.
- 2016–2025 brought 14 claims, 82% fewer than 2006–2015 (78). Counts also move with how many buildings held a policy.
- The average paid claim is $29K, above the Missouri average of $23K (nominal dollars).
- ZIP codes 63448, 63435 and 63438 hold 98% of claims, out of 5 ZIP codes with any.
- May through July accounts for 85% of losses.
- Marion County has the most claims among its neighbors (535, against 143 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Lewis County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Midwest Flooding | 23 | $357K | $16K | 1993 |
| Late spring storms | 20 | $189K | $9K | 2011 |
| Flooding (FEMA general label) | 4 | $13K | $3K | 1986 |
33% of claims here fall under these 3 entries.How to read these labels.
Federal disaster declarations for Lewis County
Lewis County has been a designated area in 27 declarations since 1965, 25 of them for flooding, storms or hurricanes. Since 2024 it has been included in 1: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, 2026).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-08-03 | DR-4929-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2026-06-04 → 2026-06-18 | Public Assistance |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2014-10-31 | DR-4200-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2014-09-09 → 2014-09-10 | Public Assistance, Hazard Mitigation |
| 2013-07-18 | DR-4130-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2013-05-29 → 2013-06-10 | Public Assistance, Hazard Mitigation |
| 2011-06-30 | EM-3325-MO emergency | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2010-08-17 | DR-1934-MO major disaster | Severe Storm | Severe Storms, Flooding, and Tornadoes | 2010-06-12 → 2010-07-31 | Public Assistance, Hazard Mitigation |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Public Assistance, Hazard Mitigation |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1986-10-14 | DR-779-MO major disaster | Flood | Severe Storms & Flooding | 1986-09-18 → 1986-10-15 | Public Assistance |
| 1973-11-01 | DR-407-MO major disaster | Flood | Severe Storms & Flooding | 1973-11-01 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
| 1965-06-14 | DR-198-MO major disaster | Severe Storm | Flooding | 1965-06-14 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Lewis County itself are listed. 11 of these 27 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Lewis County: which ones the claims came from
The most common zone on Lewis County claims is Zone A1–A30 — 55 of 137 claims with a zone on file (40%). 64% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone A1–A30 · high risk, insurance required | 55 | 40% | $1.0M | $19K |
| Zone B · moderate / low risk | 26 | 19% | $223K | $9K |
| Zone AE · high risk, insurance required | 23 | 17% | $425K | $18K |
| Zone X · moderate / low risk | 22 | 16% | $344K | $16K |
| Zone A · high risk, insurance required | 9 | 7% | $1.4M | $157K |
| Zone C · moderate / low risk | 2 | 1% | $24K | $12K |
6 Lewis County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 78 | 55% |
| Accumulation of rainfall or snowmelt | 52 | 36% |
| Other causes | 7 | 5% |
| Tidal water overflow (storm surge) | 4 | 3% |
| Not recorded | 2 | 1% |
Flood claims by ZIP code in Lewis County
6 ZIP codes with at least one claim FEMA assigned to Lewis County.
| 63448 | 90 | $1.7M | 63% | 12 | 2019 |
| 63435 | 49 | $1.8M | 34% | 9 | 2019 |
| Not reported | 1 | $4K | 1% | 1 | 1986 |
| 63438 | 1 | $1K | 1% | 1 | 2010 |
| 63440 | 1 | $13K | 1% | 1 | 2008 |
| 63454 | 1 | $54K | 1% | 1 | 2015 |
When does Lewis County flood?
June accounts for the most flood losses (71 claims, 50%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 0 | 0% |
| February | 1 | 1% |
| March | 0 | 0% |
| April | 13 | 9% |
| May | 27 | 19% |
| June | 71 | 50% |
| July | 24 | 17% |
| August | 3 | 2% |
| September | 0 | 0% |
| October | 4 | 3% |
| November | 0 | 0% |
| December | 0 | 0% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2019 | 14 | $345K |
| 2015 | 1 | $54K |
| 2014 | 3 | $6K |
| 2013 | 7 | $64K |
| 2011 | 20 | $189K |
| 2010 | 2 | $2K |
| 2008 | 45 | $2.4M |
| 2002 | 5 | $18K |
| 2001 | 9 | $73K |
| 1998 | 1 | $0 |
| 1996 | 1 | $326 |
| 1993 | 25 | $360K |
| 1991 | 1 | $2K |
| 1986 | 4 | $13K |
| 1985 | 1 | $0 |
| 1979 | 4 | $8K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Lewis County (this page) | 143 | $3.5M | 36% |
| Marion County | 535 | $11.2M | 22% |
| Adams County, IL | 374 | $13.7M | 10% |
| Hancock County, IL | 288 | $5.9M | 11% |
| Clark County | 106 | $7.6M | 5% |
| Knox County | 4 | $1.1M | 50% |
| Shelby County | 2 | $81K | 0% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Lewis County
- Has Lewis County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2019-06-06, in FEMA data through 2026-09-08. Claims were filed in 1 of the 10 years to 2026 (14 claims).
- Has Lewis County had a FEMA disaster declaration?
- Yes — Lewis County has been named a designated area in 27 federal disaster declarations since 1965. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, declared 2026-08-03). Since 2024 there have been 1. See the full list with dates and aid programs →
- What flood zone is Lewis County in?
- No single zone covers a whole county. Across 137 Lewis County claims with a zone on file, the most common was Zone A1–A30 (40%), and 64% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29111, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.