Home › Flood claims › Missouri › Randolph County
Randolph County, MO flood insurance claims history
3 claims under the National Flood Insurance Program on file for flood losses in Randolph County since 1999, with $2K paid.
Only 3 claims on file here. Few claims can simply mean few insured buildings, so compare the neighboring counties below as well.
What the Randolph County record shows
- No claims in the 10 years to 2026; the latest on file is from 2013.
- Boone County has the most claims among its neighbors (195, against 3 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Federal disaster declarations for Randolph County
Randolph County has been a designated area in 18 declarations since 1973, 15 of them for flooding, storms or hurricanes. Since 2024 it has been included in 1: Severe Storms, Tornadoes, and Flooding (DR-4924-MO, 2026).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-06-30 | DR-4924-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2026-04-23 → 2026-04-28 | Public Assistance |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Public Assistance, Hazard Mitigation |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Public Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2004-06-11 | DR-1524-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2004-05-18 → 2004-05-31 | Individual Assistance, Hazard Mitigation |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Randolph County itself are listed. 7 of these 18 opened Individual Assistance here. What a declaration does and does not pay for.
Flood claims by ZIP code in Randolph County
2 ZIP codes with at least one claim FEMA assigned to Randolph County.
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Randolph County (this page) | 3 | $2K | 67% |
| Boone County | 195 | $4.1M | 32% |
| Howard County | 69 | $859K | 18% |
| Audrain County | 60 | $656K | 23% |
| Chariton County | 57 | $821K | 4% |
| Monroe County | 12 | $199K | 0% |
| Macon County | 2 | $8K | 50% |
All 107 Missouri counties → · County and ZIP rankings →
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29175, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.