Home › Flood claims › Missouri › Howard County
Howard County, MO flood insurance claims history
69 claims under the National Flood Insurance Program on file for flood losses in Howard County since 1981, with $859K paid. The worst year was 1993 with 22 claims. Howard County ranks #57 of 107 in Missouri by claim count.
What the Howard County record shows
- 18% of claims with a zone on file came from outside FEMA's high-risk zones.
- 28% of all claims trace to one event, Midwest Flooding (1993), which paid $383K here.
- 1993 alone produced 32% of the claims on file.
- Claims came in just 3 of the 10 years to 2026.
- The average paid claim is $17K, below the Missouri average of $23K (nominal dollars).
- 26% of claims closed without a payment, against 15% statewide.
- ZIP codes 65274, 65250 and 63079 hold 90% of claims, out of 4 ZIP codes with any.
- May through July accounts for 72% of losses.
- Boone County has the most claims among its neighbors (195, against 69 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Howard County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Midwest Flooding | 19 | $383K | $20K | 1993 |
| Flooding (FEMA general label) | 6 | $14K | $2K | 1995 |
| Flooding (FEMA general label) | 5 | $73K | $15K | 1994 |
| Flooding (FEMA general label) | 4 | $9K | $2K | 1986 |
| Flooding (FEMA general label) | 2 | $12K | $6K | 1998 |
| Late spring storms | 1 | $2K | $2K | 2011 |
| Flooding (FEMA general label) | 1 | $0 | $0 | 1990 |
55% of claims here fall under these 7 entries.How to read these labels.
Federal disaster declarations for Howard County
Howard County has been a designated area in 29 declarations since 1973, 26 of them for flooding, storms or hurricanes. Since 2024 it has been included in 1: Severe Storms, Tornadoes, and Flooding (DR-4924-MO, 2026).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-06-30 | DR-4924-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2026-04-23 → 2026-04-28 | Public Assistance |
| 2021-09-01 | DR-4612-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2021-06-24 → 2021-07-01 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2013-07-18 | DR-4130-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2013-05-29 → 2013-06-10 | Public Assistance, Hazard Mitigation |
| 2011-08-12 | DR-4012-MO major disaster | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance, Hazard Mitigation |
| 2011-06-30 | EM-3325-MO emergency | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2010-08-17 | DR-1934-MO major disaster | Severe Storm | Severe Storms, Flooding, and Tornadoes | 2010-06-12 → 2010-07-31 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Public Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Public Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-06-11 | DR-1708-MO major disaster | Severe Storm | Severe Storms and Flooding | 2007-05-05 → 2007-05-18 | Public Assistance, Hazard Mitigation |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Public Assistance, Hazard Mitigation |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance, Public Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1986-10-14 | DR-779-MO major disaster | Flood | Severe Storms & Flooding | 1986-09-18 → 1986-10-15 | Individual Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-11-01 | DR-407-MO major disaster | Flood | Severe Storms & Flooding | 1973-11-01 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Howard County itself are listed. 10 of these 29 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Howard County: which ones the claims came from
The most common zone on Howard County claims is Zone A1–A30 — 21 of 56 claims with a zone on file (38%). 82% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone A1–A30 · high risk, insurance required | 21 | 38% | $221K | $11K |
| Zone AE · high risk, insurance required | 20 | 36% | $477K | $24K |
| Zone X · moderate / low risk | 5 | 9% | $5K | $1K |
| Zone A · high risk, insurance required | 5 | 9% | $95K | $19K |
| Zone B · moderate / low risk | 5 | 9% | $50K | $10K |
13 Howard County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 35 | 51% |
| Accumulation of rainfall or snowmelt | 21 | 30% |
| Other causes | 8 | 12% |
| Tidal water overflow (storm surge) | 5 | 7% |
Flood claims by ZIP code in Howard County
5 ZIP codes with at least one claim FEMA assigned to Howard County.
When does Howard County flood?
July accounts for the most flood losses (27 claims, 39%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 0 | 0% |
| February | 1 | 1% |
| March | 0 | 0% |
| April | 11 | 16% |
| May | 9 | 13% |
| June | 14 | 20% |
| July | 27 | 39% |
| August | 1 | 1% |
| September | 1 | 1% |
| October | 4 | 6% |
| November | 0 | 0% |
| December | 1 | 1% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2026 | 1 | $46K |
| 2021 | 3 | $8K |
| 2019 | 7 | $262K |
| 2014 | 1 | $0 |
| 2013 | 3 | $3K |
| 2011 | 1 | $2K |
| 1998 | 2 | $12K |
| 1995 | 6 | $14K |
| 1994 | 7 | $81K |
| 1993 | 22 | $416K |
| 1990 | 1 | $0 |
| 1986 | 4 | $9K |
| 1985 | 1 | $0 |
| 1984 | 2 | $0 |
| 1983 | 1 | $0 |
| 1981 | 7 | $6K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Howard County (this page) | 69 | $859K | 18% |
| Boone County | 195 | $4.1M | 32% |
| Chariton County | 57 | $821K | 4% |
| Saline County | 16 | $272K | 13% |
| Cooper County | 9 | $137K | 38% |
| Randolph County | 3 | $2K | 67% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Howard County
- Has Howard County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2026-06-01, in FEMA data through 2026-09-08. Claims were filed in 3 of the 10 years to 2026 (11 claims).
- Has Howard County had a FEMA disaster declaration?
- Yes — Howard County has been named a designated area in 29 federal disaster declarations since 1973. The most recent is Severe Storms, Tornadoes, and Flooding (DR-4924-MO, declared 2026-06-30). Since 2024 there have been 1. See the full list with dates and aid programs →
- What flood zone is Howard County in?
- No single zone covers a whole county. Across 56 Howard County claims with a zone on file, the most common was Zone A1–A30 (38%), and 82% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29089, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.