Home › Flood claims › Missouri › Chariton County
Chariton County, MO flood insurance claims history
57 claims under the National Flood Insurance Program on file for flood losses in Chariton County since 1985, with $821K paid. The worst year was 2019 with 15 claims. Chariton County ranks #61 of 107 in Missouri by claim count.
What the Chariton County record shows
- 4% of claims with a zone on file came from outside FEMA's high-risk zones, well below the 14% across Missouri.
- 16% of all claims trace to one event, Midwest Flooding (1993), which paid $128K here.
- 2019 alone produced 26% of the claims on file.
- Claims came in just 1 of the 10 years to 2026.
- 2016–2025 brought 15 claims, 67% more than 2006–2015 (9). Counts also move with how many buildings held a policy.
- The average paid claim is $16K, below the Missouri average of $23K (nominal dollars).
- ZIP codes 65236, 65286 and 64681 hold 88% of claims, out of 6 ZIP codes with any.
- May through July accounts for 84% of losses.
- Carroll County has the most claims among its neighbors (179, against 57 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Chariton County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Midwest Flooding | 9 | $128K | $14K | 1993 |
| Flooding (FEMA general label) | 7 | $56K | $8K | 1995 |
| Hurricane Ike | 2 | $4K | $2K | 2008 |
32% of claims here fall under these 3 entries.How to read these labels.
Federal disaster declarations for Chariton County
Chariton County has been a designated area in 28 declarations since 1973, 25 of them for flooding, storms or hurricanes. Since 2024 it has been included in 1: Severe Storms, Tornadoes, and Flooding (DR-4924-MO, 2026).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-06-30 | DR-4924-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2026-04-23 → 2026-04-28 | Public Assistance |
| 2021-09-01 | DR-4612-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2021-06-24 → 2021-07-01 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2019-05-20 | DR-4435-MO major disaster | Flood | Severe Storms, Straight-Line Winds, and Flooding | 2019-03-11 → 2019-04-16 | Public Assistance, Hazard Mitigation |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2013-07-18 | DR-4130-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2013-05-29 → 2013-06-10 | Public Assistance, Hazard Mitigation |
| 2011-06-30 | EM-3325-MO emergency | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2010-08-17 | DR-1934-MO major disaster | Severe Storm | Severe Storms, Flooding, and Tornadoes | 2010-06-12 → 2010-07-31 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-06-11 | DR-1708-MO major disaster | Severe Storm | Severe Storms and Flooding | 2007-05-05 → 2007-05-18 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2004-06-11 | DR-1524-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2004-05-18 → 2004-05-31 | Individual Assistance, Hazard Mitigation |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Public Assistance, Hazard Mitigation |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1998-10-14 | DR-1253-MO major disaster | Severe Storm | Severe Storms, Flooding and Tornadoes | 1998-10-04 → 1998-10-11 | Public Assistance |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance, Public Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-11-01 | DR-407-MO major disaster | Flood | Severe Storms & Flooding | 1973-11-01 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Chariton County itself are listed. 12 of these 28 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Chariton County: which ones the claims came from
The most common zone on Chariton County claims is Zone A1–A30 — 24 of 57 claims with a zone on file (42%). 96% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone A1–A30 · high risk, insurance required | 24 | 42% | $193K | $8K |
| Zone AE · high risk, insurance required | 16 | 28% | $221K | $14K |
| Zone A · high risk, insurance required | 15 | 26% | $394K | $26K |
| Zone X · moderate / low risk | 1 | 2% | $12K | $12K |
| Zone B · moderate / low risk | 1 | 2% | $361 | $361 |
Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 44 | 77% |
| Accumulation of rainfall or snowmelt | 7 | 12% |
| Other causes | 3 | 5% |
| Tidal water overflow (storm surge) | 3 | 5% |
Flood claims by ZIP code in Chariton County
6 ZIP codes with at least one claim FEMA assigned to Chariton County.
| 65236 | 40 | $393K | 70% | 7 | 2019 |
| 65286 | 6 | $119K | 11% | 2 | 2019 |
| 64681 | 4 | $207K | 7% | 2 | 2019 |
| 65261 | 3 | $51K | 5% | 1 | 2008 |
| 64660 | 3 | $40K | 5% | 2 | 1996 |
| 64676 | 1 | $11K | 2% | 1 | 1985 |
When does Chariton County flood?
May accounts for the most flood losses (27 claims, 47%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 1 | 2% |
| May | 27 | 47% |
| June | 11 | 19% |
| July | 10 | 18% |
| August | 1 | 2% |
| September | 5 | 9% |
| October | 2 | 4% |
| November | 0 | 0% |
| December | 0 | 0% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2019 | 15 | $273K |
| 2008 | 9 | $292K |
| 2002 | 1 | $0 |
| 1998 | 2 | $13K |
| 1996 | 8 | $42K |
| 1995 | 9 | $58K |
| 1993 | 11 | $132K |
| 1986 | 1 | $361 |
| 1985 | 1 | $11K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Chariton County (this page) | 57 | $821K | 4% |
| Carroll County | 179 | $3.7M | 7% |
| Howard County | 69 | $859K | 18% |
| Livingston County | 24 | $317K | 36% |
| Linn County | 22 | $215K | 29% |
| Saline County | 16 | $272K | 13% |
| Randolph County | 3 | $2K | 67% |
| Macon County | 2 | $8K | 50% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Chariton County
- Has Chariton County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2019-06-23, in FEMA data through 2026-09-08. Claims were filed in 1 of the 10 years to 2026 (15 claims).
- Has Chariton County had a FEMA disaster declaration?
- Yes — Chariton County has been named a designated area in 28 federal disaster declarations since 1973. The most recent is Severe Storms, Tornadoes, and Flooding (DR-4924-MO, declared 2026-06-30). Since 2024 there have been 1. See the full list with dates and aid programs →
- What flood zone is Chariton County in?
- No single zone covers a whole county. Across 57 Chariton County claims with a zone on file, the most common was Zone A1–A30 (42%), and 96% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29041, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.