Home › Flood claims › Missouri › Newton County
Newton County, MO flood insurance claims history
215 claims under the National Flood Insurance Program on file for flood losses in Newton County since 1980, with $5.4M paid. The worst year was 2017 with 62 claims. Newton County ranks #28 of 107 in Missouri by claim count.
What the Newton County record shows
- 25% of claims with a zone on file came from outside FEMA's high-risk zones, well above the 14% across Missouri.
- 29% of all claims trace to one event, Late spring severe storms (2017), which paid $1.9M here.
- Per claim, the costliest named event was Early winter storms (2015), averaging $59K across 26 claims.
- 2017 alone produced 29% of the claims on file.
- The average paid claim is $31K, above the Missouri average of $23K (nominal dollars).
- ZIP codes 64850, 64804 and 64865 hold 89% of claims, out of 8 ZIP codes with any.
- April through June accounts for 71% of losses.
- McDonald County has the most claims among its neighbors (386, against 215 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Newton County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Late spring severe storms | 62 | $1.9M | $30K | 2017 |
| Early winter storms | 26 | $1.5M | $59K | 2015 |
| March storm | 7 | $190K | $27K | 2008 |
| Midwest Flooding | 4 | $1K | $264 | 1993 |
| Flooding (FEMA general label) | 4 | $23K | $6K | 1995 |
| Mid-spring storms | 4 | $7K | $2K | 2011 |
| Flooding (FEMA general label) | 4 | $7K | $2K | 1986 |
| Late spring storms | 1 | $0 | $0 | 2011 |
52% of claims here fall under these 8 entries.How to read these labels.
Federal disaster declarations for Newton County
Newton County has been a designated area in 29 declarations since 1973, 26 of them for flooding, storms or hurricanes. Since 2024 it has been included in 2: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, 2026), Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4876-MO, 2025).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-08-03 | DR-4929-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2026-06-04 → 2026-06-18 | Public Assistance |
| 2025-06-09 | DR-4876-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2025-04-29 | Public Assistance |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2017-06-02 | DR-4317-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | 2017-04-28 → 2017-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-21 | DR-4250-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-23 → 2016-01-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2011-05-09 | DR-1980-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2011-04-19 → 2011-06-06 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-05-23 | DR-1760-MO major disaster | Severe Storm | Severe Storms and Tornadoes | 2008-05-10 → 2008-05-11 | Individual Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2008-02-05 | DR-1742-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2008-01-07 → 2008-01-10 | Public Assistance, Hazard Mitigation |
| 2007-12-27 | DR-1736-MO major disaster | Severe Ice Storm | Severe Winter Storms | 2007-12-06 → 2007-12-15 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-01-15 | DR-1676-MO major disaster | Severe Ice Storm | Severe Winter Storms and Flooding | 2007-01-12 → 2007-01-22 | Public Assistance, Hazard Mitigation |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Individual Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Individual Assistance |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1976-07-21 | DR-516-MO major disaster | Flood | Severe Storms & Flooding | 1976-07-21 | Individual Assistance, Public Assistance |
| 1975-05-03 | DR-466-MO major disaster | Tornado | Tornadoes, High Winds & Hail | 1975-05-03 | Individual Assistance, Public Assistance |
| 1974-06-10 | DR-439-MO major disaster | Flood | Severe Storms & Flooding | 1974-06-10 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Newton County itself are listed. 17 of these 29 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Newton County: which ones the claims came from
The most common zone on Newton County claims is Zone AE — 93 of 204 claims with a zone on file (46%). 75% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone AE · high risk, insurance required | 93 | 46% | $3.1M | $33K |
| Zone A1–A30 · high risk, insurance required | 39 | 19% | $824K | $21K |
| Zone X · moderate / low risk | 30 | 15% | $672K | $22K |
| Zone A · high risk, insurance required | 22 | 11% | $374K | $17K |
| Zone C · moderate / low risk | 12 | 6% | $266K | $22K |
| Zone B · moderate / low risk | 8 | 4% | $4K | $452 |
11 Newton County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 136 | 63% |
| Accumulation of rainfall or snowmelt | 48 | 22% |
| Other causes | 23 | 11% |
| Tidal water overflow (storm surge) | 4 | 2% |
| Not recorded | 4 | 2% |
Flood claims by ZIP code in Newton County
8 ZIP codes with at least one claim FEMA assigned to Newton County.
| 64850 | 86 | $1.9M | 40% | 19 | 2026 |
| 64804 | 63 | $2.3M | 29% | 13 | 2021 |
| 64865 | 42 | $516K | 20% | 6 | 2026 |
| 64844 | 12 | $516K | 6% | 6 | 2019 |
| 64866 | 5 | $75K | 2% | 3 | 2017 |
| 64840 | 4 | $27K | 2% | 2 | 2015 |
| 64858 | 2 | $10K | 1% | 1 | 2011 |
| 64873 | 1 | $3K | 0% | 1 | 2017 |
When does Newton County flood?
April accounts for the most flood losses (69 claims, 32%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 2 | 1% |
| February | 0 | 0% |
| March | 7 | 3% |
| April | 69 | 32% |
| May | 39 | 18% |
| June | 44 | 20% |
| July | 5 | 2% |
| August | 2 | 1% |
| September | 8 | 4% |
| October | 10 | 5% |
| November | 0 | 0% |
| December | 29 | 13% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2026 | 5 | $135K |
| 2024 | 1 | $27K |
| 2022 | 1 | $0 |
| 2021 | 1 | $10K |
| 2019 | 31 | $952K |
| 2017 | 62 | $1.9M |
| 2016 | 1 | $0 |
| 2015 | 29 | $1.5M |
| 2011 | 28 | $144K |
| 2010 | 1 | $15K |
| 2009 | 9 | $232K |
| 2008 | 15 | $327K |
| 2004 | 1 | $460 |
| 2003 | 5 | $27K |
| 2001 | 1 | $9K |
| 2000 | 2 | $422 |
| 1997 | 2 | $633 |
| 1996 | 1 | $24K |
| 1995 | 5 | $23K |
| 1993 | 5 | $49K |
| 1992 | 2 | $0 |
| 1991 | 1 | $0 |
| 1986 | 4 | $7K |
| 1983 | 1 | $1K |
| 1980 | 1 | $96 |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Newton County (this page) | 215 | $5.4M | 25% |
| McDonald County | 386 | $12.8M | 13% |
| Jasper County | 175 | $2.9M | 39% |
| Barry County | 53 | $2.1M | 19% |
| Lawrence County | 34 | $657K | 39% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Newton County
- Has Newton County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2026-06-08, in FEMA data through 2026-09-08. Claims were filed in 6 of the 10 years to 2026 (101 claims).
- Has Newton County had a FEMA disaster declaration?
- Yes — Newton County has been named a designated area in 29 federal disaster declarations since 1973. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, declared 2026-08-03). Since 2024 there have been 2. See the full list with dates and aid programs →
- What flood zone is Newton County in?
- No single zone covers a whole county. Across 204 Newton County claims with a zone on file, the most common was Zone AE (46%), and 75% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29145, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.