Home › Flood claims › Missouri › Barry County
Barry County, MO flood insurance claims history
53 claims under the National Flood Insurance Program on file for flood losses in Barry County since 1981, with $2.1M paid. The worst year was 2008 with 12 claims. Barry County ranks #62 of 107 in Missouri by claim count.
What the Barry County record shows
- 19% of claims with a zone on file came from outside FEMA's high-risk zones.
- 2008 alone produced 23% of the claims on file.
- Claims came in just 1 of the 10 years to 2026.
- 2016–2025 brought 5 claims, 81% fewer than 2006–2015 (26). Counts also move with how many buildings held a policy.
- The average paid claim is $47K, above the Missouri average of $23K (nominal dollars).
- ZIP 65708 alone holds 96% of claims.
- April through June accounts for 53% of losses.
- McDonald County has the most claims among its neighbors (386, against 53 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Barry County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Early winter storms | 5 | $837K | $167K | 2015 |
| Flooding (FEMA general label) | 2 | $40K | $20K | 1995 |
| Flooding (FEMA general label) | 1 | $4K | $4K | 1986 |
| Not a named storm | 1 | $864 | $864 | 1982 |
| March storm | 1 | $54K | $54K | 2008 |
19% of claims here fall under these 5 entries.How to read these labels.
Federal disaster declarations for Barry County
Barry County has been a designated area in 29 declarations since 1974, 27 of them for flooding, storms or hurricanes. Since 2024 it has been included in 2: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4876-MO, 2025), Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4803-MO, 2024).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2025-06-09 | DR-4876-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2025-04-29 | Public Assistance |
| 2024-07-23 | DR-4803-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2024-05-19 → 2024-05-27 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2023-09-21 | DR-4741-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2023-07-29 → 2023-08-14 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Public Assistance, Hazard Mitigation |
| 2017-06-02 | DR-4317-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | 2017-04-28 → 2017-05-11 | Public Assistance, Hazard Mitigation |
| 2016-01-21 | DR-4250-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-23 → 2016-01-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2013-09-06 | DR-4144-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds and Flooding | 2013-08-02 → 2013-08-14 | Public Assistance, Hazard Mitigation |
| 2011-05-09 | DR-1980-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2011-04-19 → 2011-06-06 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Individual Assistance, Hazard Mitigation |
| 2009-02-17 | DR-1822-MO major disaster | Severe Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Public Assistance, Hazard Mitigation |
| 2008-05-23 | DR-1760-MO major disaster | Severe Storm | Severe Storms and Tornadoes | 2008-05-10 → 2008-05-11 | Individual Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Public Assistance, Hazard Mitigation |
| 2008-02-05 | DR-1742-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2008-01-07 → 2008-01-10 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-01-15 | DR-1676-MO major disaster | Severe Ice Storm | Severe Winter Storms and Flooding | 2007-01-12 → 2007-01-22 | Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Individual Assistance, Public Assistance |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance, Public Assistance |
| 1994-04-21 | DR-1023-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Flooding | 1994-04-09 → 1994-05-05 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1974-06-10 | DR-439-MO major disaster | Flood | Severe Storms & Flooding | 1974-06-10 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Barry County itself are listed. 11 of these 29 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Barry County: which ones the claims came from
The most common zone on Barry County claims is Zone AE — 18 of 43 claims with a zone on file (42%). 81% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone AE · high risk, insurance required | 18 | 42% | $487K | $27K |
| Zone A1–A30 · high risk, insurance required | 13 | 30% | $285K | $22K |
| Zone X · moderate / low risk | 5 | 12% | $872K | $174K |
| Zone A · high risk, insurance required | 4 | 9% | $114K | $28K |
| Zone C · moderate / low risk | 2 | 5% | $293K | $147K |
| Zone B · moderate / low risk | 1 | 2% | $6K | $6K |
10 Barry County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Accumulation of rainfall or snowmelt | 28 | 53% |
| Stream, river or lake overflow | 14 | 26% |
| Tidal water overflow (storm surge) | 8 | 15% |
| Other causes | 3 | 6% |
Flood claims by ZIP code in Barry County
2 ZIP codes with at least one claim FEMA assigned to Barry County.
| 65708 | 51 | $2.1M | 96% | 9 | 2021 |
| Not reported | 2 | $5K | 4% | 2 | 1986 |
When does Barry County flood?
April accounts for the most flood losses (18 claims, 34%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 3 | 6% |
| February | 0 | 0% |
| March | 2 | 4% |
| April | 18 | 34% |
| May | 7 | 13% |
| June | 3 | 6% |
| July | 0 | 0% |
| August | 0 | 0% |
| September | 13 | 25% |
| October | 1 | 2% |
| November | 0 | 0% |
| December | 6 | 11% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2021 | 5 | $134K |
| 2015 | 5 | $837K |
| 2009 | 9 | $470K |
| 2008 | 12 | $334K |
| 1999 | 3 | $35K |
| 1995 | 2 | $40K |
| 1993 | 4 | $189K |
| 1990 | 1 | $13K |
| 1986 | 1 | $4K |
| 1982 | 1 | $864 |
| 1981 | 10 | $72K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Barry County (this page) | 53 | $2.1M | 19% |
| McDonald County | 386 | $12.8M | 13% |
| Newton County | 215 | $5.4M | 25% |
| Stone County | 75 | $2.1M | 37% |
| Lawrence County | 34 | $657K | 39% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Barry County
- Has Barry County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2021-06-30, in FEMA data through 2026-09-08. Claims were filed in 1 of the 10 years to 2026 (5 claims).
- Has Barry County had a FEMA disaster declaration?
- Yes — Barry County has been named a designated area in 29 federal disaster declarations since 1974. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4876-MO, declared 2025-06-09). Since 2024 there have been 2. See the full list with dates and aid programs →
- What flood zone is Barry County in?
- No single zone covers a whole county. Across 43 Barry County claims with a zone on file, the most common was Zone AE (42%), and 81% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29009, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.