Home › Flood claims › Missouri › Vernon County
Vernon County, MO flood insurance claims history
12 claims under the National Flood Insurance Program on file for flood losses in Vernon County since 1993, with $93K paid.
Only 12 claims on file here. Few claims can simply mean few insured buildings, so compare the neighboring counties below as well.
What the Vernon County record shows
- Bates County has the most claims among its neighbors (25, against 12 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Vernon County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Flooding (FEMA general label) | 5 | $50K | $10K | 1994 |
| Late spring severe storms | 1 | $7K | $7K | 2017 |
50% of claims here fall under these 2 entries.How to read these labels.
Federal disaster declarations for Vernon County
Vernon County has been a designated area in 26 declarations since 1976, 23 of them for flooding, storms or hurricanes. Since 2024 it has been included in 3: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, 2026), Severe Storms and Flooding (DR-4885-MO, 2025), Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4872-MO, 2025).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-08-03 | DR-4929-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2026-06-04 → 2026-06-18 | Public Assistance |
| 2025-07-22 | DR-4885-MO major disaster | Severe Storm | Severe Storms and Flooding | 2025-05-23 → 2025-05-26 | Public Assistance |
| 2025-05-21 | DR-4872-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2025-03-30 → 2025-04-08 | Individual Assistance, Public Assistance |
| 2023-09-21 | DR-4741-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2023-07-29 → 2023-08-14 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2004-06-11 | DR-1524-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2004-05-18 → 2004-05-31 | Individual Assistance, Hazard Mitigation |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Individual Assistance, Public Assistance |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance, Public Assistance |
| 1994-04-21 | DR-1023-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Flooding | 1994-04-09 → 1994-05-05 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance |
| 1986-10-14 | DR-779-MO major disaster | Flood | Severe Storms & Flooding | 1986-09-18 → 1986-10-15 | Individual Assistance, Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Vernon County itself are listed. 12 of these 26 opened Individual Assistance here. What a declaration does and does not pay for.
Flood claims by ZIP code in Vernon County
3 ZIP codes with at least one claim FEMA assigned to Vernon County.
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Vernon County (this page) | 12 | $93K | 0% |
| Bates County | 25 | $646K | 44% |
| Barton County | 17 | $270K | 9% |
All 107 Missouri counties → · County and ZIP rankings →
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29217, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.