Home › Flood claims › Missouri › Ray County
Ray County, MO flood insurance claims history
191 claims under the National Flood Insurance Program on file for flood losses in Ray County since 1978, with $2.2M paid. The worst year was 1993 with 136 claims. Ray County ranks #33 of 107 in Missouri by claim count.
What the Ray County record shows
- 20% of claims with a zone on file came from outside FEMA's high-risk zones.
- 69% of all claims trace to one event, Midwest Flooding (1993), which paid $1.6M here.
- 1993 alone produced 71% of the claims on file.
- The average paid claim is $13K, below the Missouri average of $23K (nominal dollars).
- ZIP codes 64035, 64077 and 64062 hold 86% of claims, out of 7 ZIP codes with any.
- June through August accounts for 78% of losses.
- Jackson County has the most claims among its neighbors (2,115, against 191 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Ray County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Midwest Flooding | 132 | $1.6M | $12K | 1993 |
| Flooding (FEMA general label) | 5 | $101K | $20K | 1995 |
| Late spring storms | 1 | $30K | $30K | 2011 |
72% of claims here fall under these 3 entries.How to read these labels.
Federal disaster declarations for Ray County
Ray County has been a designated area in 33 declarations since 1965, 29 of them for flooding, storms or hurricanes. None since 2024 — the most recent was DR-4612-MO (2021-09-01).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2021-09-01 | DR-4612-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2021-06-24 → 2021-07-01 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Public Assistance, Hazard Mitigation |
| 2019-05-20 | DR-4435-MO major disaster | Flood | Severe Storms, Straight-Line Winds, and Flooding | 2019-03-11 → 2019-04-16 | Public Assistance, Hazard Mitigation |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2011-08-12 | DR-4012-MO major disaster | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance, Hazard Mitigation |
| 2011-06-30 | EM-3325-MO emergency | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2010-08-17 | DR-1934-MO major disaster | Severe Storm | Severe Storms, Flooding, and Tornadoes | 2010-06-12 → 2010-07-31 | Public Assistance, Hazard Mitigation |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Public Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-06-11 | DR-1708-MO major disaster | Severe Storm | Severe Storms and Flooding | 2007-05-05 → 2007-05-18 | Public Assistance, Hazard Mitigation |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2004-06-11 | DR-1524-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2004-05-18 → 2004-05-31 | Individual Assistance, Hazard Mitigation |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Public Assistance |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1998-10-14 | DR-1253-MO major disaster | Severe Storm | Severe Storms, Flooding and Tornadoes | 1998-10-04 → 1998-10-11 | Individual Assistance, Public Assistance |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance, Public Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1977-09-14 | DR-538-MO major disaster | Flood | Severe Storms & Flooding | 1977-09-14 | Individual Assistance, Public Assistance |
| 1977-05-07 | DR-535-MO major disaster | Tornado | Tornadoes & Flooding | 1977-05-07 | Individual Assistance, Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1974-06-10 | DR-439-MO major disaster | Flood | Severe Storms & Flooding | 1974-06-10 | Individual Assistance, Public Assistance |
| 1973-11-01 | DR-407-MO major disaster | Flood | Severe Storms & Flooding | 1973-11-01 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
| 1965-07-27 | DR-203-MO major disaster | Flood | Severe Storms & Flooding | 1965-07-27 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Ray County itself are listed. 13 of these 33 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Ray County: which ones the claims came from
The most common zone on Ray County claims is Zone A1–A30 — 117 of 188 claims with a zone on file (62%). 80% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone A1–A30 · high risk, insurance required | 117 | 62% | $1.3M | $11K |
| Zone AE · high risk, insurance required | 28 | 15% | $386K | $14K |
| Zone B · moderate / low risk | 16 | 9% | $185K | $12K |
| Zone C · moderate / low risk | 13 | 7% | $90K | $7K |
| Zone X · moderate / low risk | 8 | 4% | $43K | $5K |
| Zone A · high risk, insurance required | 6 | 3% | $87K | $15K |
3 Ray County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 146 | 76% |
| Accumulation of rainfall or snowmelt | 28 | 15% |
| Other causes | 8 | 4% |
| Tidal water overflow (storm surge) | 7 | 4% |
| Not recorded | 2 | 1% |
Flood claims by ZIP code in Ray County
8 ZIP codes with at least one claim FEMA assigned to Ray County.
| 64035 | 109 | $935K | 57% | 8 | 2013 |
| 64077 | 44 | $732K | 23% | 11 | 2022 |
| 64062 | 12 | $106K | 6% | 9 | 2021 |
| 64036 | 10 | $261K | 5% | 2 | 1995 |
| 64085 | 7 | $47K | 4% | 2 | 1998 |
| 64017 | 5 | $6K | 3% | 3 | 2015 |
| Not reported | 2 | $9K | 1% | 1 | 1993 |
| 64084 | 2 | $64K | 1% | 2 | 2021 |
When does Ray County flood?
July accounts for the most flood losses (124 claims, 65%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 0 | 0% |
| April | 2 | 1% |
| May | 10 | 5% |
| June | 14 | 7% |
| July | 124 | 65% |
| August | 11 | 6% |
| September | 6 | 3% |
| October | 23 | 12% |
| November | 1 | 1% |
| December | 0 | 0% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2022 | 1 | $0 |
| 2021 | 2 | $74K |
| 2020 | 2 | $3K |
| 2018 | 1 | $0 |
| 2015 | 2 | $7K |
| 2013 | 1 | $0 |
| 2011 | 1 | $30K |
| 2007 | 2 | $37K |
| 2005 | 3 | $6K |
| 2002 | 1 | $2K |
| 2001 | 1 | $0 |
| 2000 | 1 | $6K |
| 1998 | 23 | $152K |
| 1996 | 3 | $31K |
| 1995 | 5 | $101K |
| 1993 | 136 | $1.7M |
| 1992 | 1 | $0 |
| 1990 | 3 | $30K |
| 1985 | 1 | $5K |
| 1978 | 1 | $2K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Ray County (this page) | 191 | $2.2M | 20% |
| Jackson County | 2,115 | $45.7M | 43% |
| Clay County | 799 | $11.1M | 43% |
| Carroll County | 179 | $3.7M | 7% |
| Lafayette County | 18 | $276K | 18% |
| Clinton County | 7 | $67K | 50% |
| Caldwell County | 1 | $271 | 0% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Ray County
- Has Ray County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2022-05-31, in FEMA data through 2026-09-08. Claims were filed in 4 of the 10 years to 2026 (6 claims).
- Has Ray County had a FEMA disaster declaration?
- Yes — Ray County has been named a designated area in 33 federal disaster declarations since 1965. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4612-MO, declared 2021-09-01). There have been none since 2024. See the full list with dates and aid programs →
- What flood zone is Ray County in?
- No single zone covers a whole county. Across 188 Ray County claims with a zone on file, the most common was Zone A1–A30 (62%), and 80% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29177, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.