Home › Flood claims › Missouri › Clinton County
Clinton County, MO flood insurance claims history
7 claims under the National Flood Insurance Program on file for flood losses in Clinton County since 1984, with $67K paid.
Only 7 claims on file here. Few claims can simply mean few insured buildings, so compare the neighboring counties below as well.
What the Clinton County record shows
- ZIP codes 64465, 64490 and 64477 hold 71% of claims, out of 5 ZIP codes with any.
- Clay County has the most claims among its neighbors (799, against 7 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Federal disaster declarations for Clinton County
Clinton County has been a designated area in 22 declarations since 1965, 19 of them for flooding, storms or hurricanes. None since 2024 — the most recent was DR-4612-MO (2021-09-01).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2021-09-01 | DR-4612-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2021-06-24 → 2021-07-01 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2010-08-17 | DR-1934-MO major disaster | Severe Storm | Severe Storms, Flooding, and Tornadoes | 2010-06-12 → 2010-07-31 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2007-12-27 | DR-1736-MO major disaster | Severe Ice Storm | Severe Winter Storms | 2007-12-06 → 2007-12-15 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-06-11 | DR-1708-MO major disaster | Severe Storm | Severe Storms and Flooding | 2007-05-05 → 2007-05-18 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2004-06-11 | DR-1524-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2004-05-18 → 2004-05-31 | Individual Assistance, Hazard Mitigation |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-02-06 | DR-1403-MO major disaster | Severe Ice Storm | Severe Winter Ice Storm | 2002-01-29 → 2002-02-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1984-06-21 | DR-713-MO major disaster | Flood | Severe Storms & Flooding | 1984-06-06 → 1984-06-16 | Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1974-06-10 | DR-439-MO major disaster | Flood | Severe Storms & Flooding | 1974-06-10 | Individual Assistance, Public Assistance |
| 1973-11-01 | DR-407-MO major disaster | Flood | Severe Storms & Flooding | 1973-11-01 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
| 1965-07-27 | DR-203-MO major disaster | Flood | Severe Storms & Flooding | 1965-07-27 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Clinton County itself are listed. 10 of these 22 opened Individual Assistance here. What a declaration does and does not pay for.
Flood claims by ZIP code in Clinton County
5 ZIP codes with at least one claim FEMA assigned to Clinton County.
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Clinton County (this page) | 7 | $67K | 50% |
| Clay County | 799 | $11.1M | 43% |
| Buchanan County | 623 | $22.9M | 21% |
| Platte County | 368 | $13.0M | 30% |
| Ray County | 191 | $2.2M | 20% |
| DeKalb County | 6 | $99K | 33% |
| Caldwell County | 1 | $271 | 0% |
All 107 Missouri counties → · County and ZIP rankings →
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29049, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.