Home › Flood claims › Missouri › Osage County
Osage County, MO flood insurance claims history
180 claims under the National Flood Insurance Program on file for flood losses in Osage County since 1978, with $3.4M paid. The worst year was 1993 with 47 claims. Osage County ranks #34 of 107 in Missouri by claim count.
What the Osage County record shows
- 20% of claims with a zone on file came from outside FEMA's high-risk zones.
- 22% of all claims trace to one event, Midwest Flooding (1993), which paid $687K here.
- Per claim, the costliest named event was Late spring severe storms (2017), averaging $42K across 17 claims.
- 1993 alone produced 26% of the claims on file.
- 2016–2025 brought 25 claims, 55% fewer than 2006–2015 (55). Counts also move with how many buildings held a policy.
- ZIP codes 65024, 65051 and 65016 hold 76% of claims, out of 12 ZIP codes with any.
- May through July accounts for 59% of losses.
- Gasconade County has the most claims among its neighbors (445, against 180 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Osage County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Midwest Flooding | 39 | $687K | $18K | 1993 |
| Flooding (FEMA general label) | 29 | $183K | $6K | 1995 |
| Late spring severe storms | 17 | $722K | $42K | 2017 |
| Early winter storms | 14 | $344K | $25K | 2015 |
| March storm | 13 | $532K | $41K | 2008 |
| Flooding (FEMA general label) | 7 | $58K | $8K | 1986 |
| Flooding (FEMA general label) | 4 | $9K | $2K | 1990 |
| Flooding (FEMA general label) | 4 | $2K | $401 | 1994 |
| Mid-spring storms | 3 | $25K | $8K | 2011 |
| Hurricane Ike | 2 | $8K | $4K | 2008 |
| Not a named storm | 1 | $945 | $945 | 1982 |
| Flooding (FEMA general label) | 1 | $3K | $3K | 1985 |
74% of claims here fall under these 12 entries.How to read these labels.
Federal disaster declarations for Osage County
Osage County has been a designated area in 30 declarations since 1973, 27 of them for flooding, storms or hurricanes. Since 2024 it has been included in 1: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, 2026).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-08-03 | DR-4929-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2026-06-04 → 2026-06-18 | Public Assistance |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Individual Assistance, Hazard Mitigation |
| 2017-06-02 | DR-4317-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | 2017-04-28 → 2017-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-21 | DR-4250-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-23 → 2016-01-09 | Individual Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2013-09-06 | DR-4144-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds and Flooding | 2013-08-02 → 2013-08-14 | Public Assistance, Hazard Mitigation |
| 2013-07-18 | DR-4130-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2013-05-29 → 2013-06-10 | Public Assistance, Hazard Mitigation |
| 2011-06-30 | EM-3325-MO emergency | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Individual Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-27 | DR-1736-MO major disaster | Severe Ice Storm | Severe Winter Storms | 2007-12-06 → 2007-12-15 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-06-11 | DR-1708-MO major disaster | Severe Storm | Severe Storms and Flooding | 2007-05-05 → 2007-05-18 | Individual Assistance, Hazard Mitigation |
| 2007-01-15 | DR-1676-MO major disaster | Severe Ice Storm | Severe Winter Storms and Flooding | 2007-01-12 → 2007-01-22 | Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Public Assistance |
| 1999-04-20 | DR-1270-MO major disaster | Severe Storm | Severe Storms and Flooding | 1999-04-03 → 1999-04-14 | Individual Assistance |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1986-10-14 | DR-779-MO major disaster | Flood | Severe Storms & Flooding | 1986-09-18 → 1986-10-15 | Individual Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Osage County itself are listed. 13 of these 30 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Osage County: which ones the claims came from
The most common zone on Osage County claims is Zone A — 68 of 172 claims with a zone on file (40%). 80% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone A · high risk, insurance required | 68 | 40% | $1.8M | $27K |
| Zone AE · high risk, insurance required | 36 | 21% | $268K | $7K |
| Zone A1–A30 · high risk, insurance required | 34 | 20% | $416K | $12K |
| Zone X · moderate / low risk | 21 | 12% | $737K | $35K |
| Zone B · moderate / low risk | 8 | 5% | $23K | $3K |
| Zone C · moderate / low risk | 5 | 3% | $23K | $5K |
8 Osage County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 126 | 70% |
| Accumulation of rainfall or snowmelt | 39 | 22% |
| Other causes | 7 | 4% |
| Tidal water overflow (storm surge) | 6 | 3% |
| Not recorded | 2 | 1% |
Flood claims by ZIP code in Osage County
13 ZIP codes with at least one claim FEMA assigned to Osage County.
| 65024 | 74 | $671K | 41% | 15 | 2025 |
| 65051 | 39 | $1.4M | 22% | 8 | 2017 |
| 65016 | 24 | $171K | 13% | 8 | 2019 |
| 65014 | 11 | $513K | 6% | 4 | 2017 |
| 65085 | 9 | $59K | 5% | 9 | 2022 |
| 65013 | 8 | $203K | 4% | 6 | 2017 |
| 65054 | 6 | $167K | 3% | 5 | 2015 |
| 65022 | 3 | $72K | 2% | 3 | 1995 |
| Not reported | 2 | $5K | 1% | 2 | 1990 |
| 65401 | 1 | $20K | 1% | 1 | 1993 |
| 65101 | 1 | $9K | 1% | 1 | 2015 |
| 65035 | 1 | $62K | 1% | 1 | 2017 |
| 65076 | 1 | $22K | 1% | 1 | 2015 |
When does Osage County flood?
May accounts for the most flood losses (51 claims, 28%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 1 | 1% |
| February | 1 | 1% |
| March | 13 | 7% |
| April | 14 | 8% |
| May | 51 | 28% |
| June | 14 | 8% |
| July | 41 | 23% |
| August | 15 | 8% |
| September | 8 | 4% |
| October | 7 | 4% |
| November | 0 | 0% |
| December | 15 | 8% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2025 | 1 | $0 |
| 2022 | 1 | $10K |
| 2019 | 6 | $63K |
| 2017 | 17 | $722K |
| 2015 | 15 | $366K |
| 2014 | 2 | $4K |
| 2013 | 18 | $611K |
| 2011 | 4 | $31K |
| 2008 | 16 | $542K |
| 2005 | 1 | $10K |
| 2001 | 1 | $929 |
| 1998 | 1 | $438 |
| 1996 | 1 | $231 |
| 1995 | 29 | $183K |
| 1994 | 5 | $2K |
| 1993 | 47 | $764K |
| 1990 | 4 | $9K |
| 1986 | 7 | $58K |
| 1985 | 1 | $3K |
| 1982 | 1 | $945 |
| 1979 | 1 | $0 |
| 1978 | 1 | $0 |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Osage County (this page) | 180 | $3.4M | 20% |
| Gasconade County | 445 | $8.1M | 10% |
| Cole County | 416 | $7.6M | 15% |
| Callaway County | 316 | $4.5M | 5% |
| Montgomery County | 126 | $1.3M | 3% |
| Maries County | 101 | $3.0M | 9% |
| Miller County | 28 | $553K | 76% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Osage County
- Has Osage County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2025-04-23, in FEMA data through 2026-09-08. Claims were filed in 4 of the 10 years to 2026 (25 claims).
- Has Osage County had a FEMA disaster declaration?
- Yes — Osage County has been named a designated area in 30 federal disaster declarations since 1973. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, declared 2026-08-03). Since 2024 there have been 1. See the full list with dates and aid programs →
- What flood zone is Osage County in?
- No single zone covers a whole county. Across 172 Osage County claims with a zone on file, the most common was Zone A (40%), and 80% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29151, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.