Home › Flood claims › Missouri › Lincoln County
Lincoln County, MO flood insurance claims history
2,253 claims under the National Flood Insurance Program on file for flood losses in Lincoln County since 1979, with $37.1M paid. The worst year was 1993 with 511 claims. Lincoln County ranks #4 of 107 in Missouri by claim count.
What the Lincoln County record shows
- 4% of claims with a zone on file came from outside FEMA's high-risk zones, well below the 14% across Missouri.
- 17% of all claims trace to one event, Midwest Flooding (1993), which paid $10.3M here.
- Per claim, the costliest named event was Hurricane Ike (2008), averaging $27K across 56 claims.
- 1993 alone produced 23% of the claims on file.
- Claims were filed in 10 of the 10 years to 2026, so flooding here is regular rather than once in a generation.
- 2016–2025 brought 318 claims, 50% fewer than 2006–2015 (638). Counts also move with how many buildings held a policy.
- ZIP codes 63343, 63347 and 63389 hold 72% of claims, out of 20 ZIP codes with any.
- May through July accounts for 61% of losses.
- St. Charles County has the most claims among its neighbors (9,999, against 2,253 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Lincoln County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Midwest Flooding | 383 | $10.3M | $27K | 1993 |
| Not a named storm | 121 | $809K | $7K | 1982 |
| Flooding (FEMA general label) | 60 | $429K | $7K | 1995 |
| Flooding (FEMA general label) | 57 | $290K | $5K | 1986 |
| Hurricane Ike | 56 | $1.5M | $27K | 2008 |
| Flooding (FEMA general label) | 43 | $498K | $12K | 1994 |
| Early winter storms | 35 | $226K | $6K | 2015 |
| Flooding (FEMA general label) | 28 | $232K | $8K | 1990 |
| Flooding (FEMA general label) | 25 | $84K | $3K | 1985 |
| Late spring severe storms | 14 | $158K | $11K | 2017 |
| Late spring storms | 10 | $73K | $7K | 2011 |
| Late July Flooding | 5 | $102K | $20K | 2022 |
37% of claims here fall under these 12 entries.How to read these labels.
Federal disaster declarations for Lincoln County
Lincoln County has been a designated area in 29 declarations since 1965, 25 of them for flooding, storms or hurricanes. None since 2024 — the most recent was DR-4612-MO (2021-09-01).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2021-09-01 | DR-4612-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2021-06-24 → 2021-07-01 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-21 | DR-4250-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-23 → 2016-01-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2013-07-18 | DR-4130-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2013-05-29 → 2013-06-10 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Public Assistance |
| 2007-12-27 | DR-1736-MO major disaster | Severe Ice Storm | Severe Winter Storms | 2007-12-06 → 2007-12-15 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-01-15 | DR-1676-MO major disaster | Severe Ice Storm | Severe Winter Storms and Flooding | 2007-01-12 → 2007-01-22 | Public Assistance, Hazard Mitigation |
| 2006-03-16 | DR-1631-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2006-03-08 → 2006-03-13 | Individual Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Public Assistance |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance |
| 1994-04-21 | DR-1023-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Flooding | 1994-04-09 → 1994-05-05 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1993-05-11 | DR-989-MO major disaster | Flood | Severe Storms & Flooding | 1993-04-15 → 1993-05-29 | Individual Assistance |
| 1982-12-10 | DR-672-MO major disaster | Flood | Severe Storms and Flooding | 1982-12-10 | Individual Assistance |
| 1979-04-21 | DR-579-MO major disaster | Tornado | Tornadoes, Torrential Rain & Flooding | 1979-04-21 | Individual Assistance, Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
| 1965-06-14 | DR-198-MO major disaster | Severe Storm | Flooding | 1965-06-14 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Lincoln County itself are listed. 15 of these 29 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Lincoln County: which ones the claims came from
The most common zone on Lincoln County claims is Zone AE — 965 of 2,063 claims with a zone on file (47%). 96% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone AE · high risk, insurance required | 965 | 47% | $18.0M | $19K |
| Zone A1–A30 · high risk, insurance required | 656 | 32% | $11.3M | $17K |
| Zone A · high risk, insurance required | 352 | 17% | $4.9M | $14K |
| Zone X · moderate / low risk | 48 | 2% | $1.0M | $22K |
| Zone B · moderate / low risk | 23 | 1% | $434K | $19K |
| Zone C · moderate / low risk | 19 | 1% | $260K | $14K |
190 Lincoln County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 1,428 | 63% |
| Accumulation of rainfall or snowmelt | 458 | 20% |
| Tidal water overflow (storm surge) | 247 | 11% |
| Other causes | 93 | 4% |
| Not recorded | 13 | 1% |
| Alluvial fan overflow | 10 | 0% |
Flood claims by ZIP code in Lincoln County
21 ZIP codes with at least one claim FEMA assigned to Lincoln County.
| 63343 | 757 | $8.3M | 34% | 38 | 2026 |
| 63347 | 443 | $7.9M | 20% | 22 | 2022 |
| 63389 | 433 | $11.2M | 19% | 28 | 2020 |
| 63369 | 302 | $5.0M | 13% | 24 | 2024 |
| Not reported | 91 | $878K | 4% | 9 | 1994 |
| 63379 | 82 | $1.2M | 4% | 17 | 2024 |
| 63377 | 70 | $1.7M | 3% | 6 | 2015 |
| 63362 | 29 | $292K | 1% | 12 | 2022 |
| 63330 | 14 | $96K | 1% | 8 | 2015 |
| 65338 | 6 | $199K | 0% | 4 | 2008 |
| 63344 | 6 | $22K | 0% | 6 | 2020 |
| 63341 | 4 | $82K | 0% | 2 | 2008 |
| 63349 | 4 | $67K | 0% | 1 | 2015 |
| 63031 | 3 | $48K | 0% | 2 | 1993 |
| 33470 | 2 | $22K | 0% | 2 | 1983 |
| 63088 | 2 | $4K | 0% | 2 | 1996 |
| 63139 | 1 | $84K | 0% | 1 | 2008 |
| 63301 | 1 | $33K | 0% | 1 | 1993 |
| 63309 | 1 | $22K | 0% | 1 | 1995 |
| 63399 | 1 | $14K | 0% | 1 | 2008 |
| 63366 | 1 | $32K | 0% | 1 | 1993 |
When does Lincoln County flood?
June accounts for the most flood losses (508 claims, 23%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 7 | 0% |
| February | 12 | 1% |
| March | 79 | 4% |
| April | 345 | 15% |
| May | 456 | 20% |
| June | 508 | 23% |
| July | 420 | 19% |
| August | 44 | 2% |
| September | 123 | 5% |
| October | 82 | 4% |
| November | 11 | 0% |
| December | 166 | 7% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2026 | 4 | $60K |
| 2025 | 9 | $267K |
| 2024 | 14 | $141K |
| 2023 | 6 | $92K |
| 2022 | 8 | $179K |
| 2021 | 9 | $157K |
| 2020 | 24 | $281K |
| 2019 | 176 | $6.1M |
| 2018 | 39 | $139K |
| 2017 | 22 | $174K |
| 2016 | 11 | $26K |
| 2015 | 123 | $1.6M |
| 2014 | 36 | $184K |
| 2013 | 87 | $811K |
| 2011 | 25 | $101K |
| 2010 | 37 | $86K |
| 2009 | 27 | $70K |
| 2008 | 296 | $10.1M |
| 2007 | 7 | $25K |
| 2005 | 1 | $0 |
| 2004 | 4 | $4K |
| 2003 | 3 | $13K |
| 2002 | 26 | $73K |
| 2001 | 66 | $1.1M |
| 2000 | 12 | $14K |
| 1999 | 17 | $25K |
| 1998 | 28 | $70K |
| 1997 | 20 | $28K |
| 1996 | 42 | $131K |
| 1995 | 65 | $445K |
| 1994 | 43 | $498K |
| 1993 | 511 | $11.9M |
| 1992 | 7 | $6K |
| 1991 | 16 | $14K |
| 1990 | 49 | $308K |
| 1986 | 72 | $331K |
| 1985 | 27 | $86K |
| 1984 | 4 | $4K |
| 1983 | 114 | $491K |
| 1982 | 140 | $861K |
| 1979 | 26 | $88K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Lincoln County (this page) | 2,253 | $37.1M | 4% |
| St. Charles County | 9,999 | $155.9M | 5% |
| Calhoun County, IL | 1,690 | $16.8M | 8% |
| Pike County | 938 | $10.5M | 6% |
| Montgomery County | 126 | $1.3M | 3% |
| Warren County | 102 | $2.3M | 9% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Lincoln County
- Has Lincoln County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2026-04-19, in FEMA data through 2026-09-08. Claims were filed in 10 of the 10 years to 2026 (311 claims).
- Has Lincoln County had a FEMA disaster declaration?
- Yes — Lincoln County has been named a designated area in 29 federal disaster declarations since 1965. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4612-MO, declared 2021-09-01). There have been none since 2024. See the full list with dates and aid programs →
- What flood zone is Lincoln County in?
- No single zone covers a whole county. Across 2,063 Lincoln County claims with a zone on file, the most common was Zone AE (47%), and 96% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29113, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.