Home › Flood claims › Missouri › Dallas County
Dallas County, MO flood insurance claims history
3 claims under the National Flood Insurance Program on file for flood losses in Dallas County since 2015, with $28K paid.
Only 3 claims on file here. Few claims can simply mean few insured buildings, so compare the neighboring counties below as well.
What the Dallas County record shows
- Greene County has the most claims among its neighbors (206, against 3 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Dallas County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Early winter storms | 1 | $22K | $22K | 2015 |
33% of claims here fall under these 1 entries.How to read these labels.
Federal disaster declarations for Dallas County
Dallas County has been a designated area in 25 declarations since 1973, 22 of them for flooding, storms or hurricanes. None since 2024 — the most recent was DR-4552-MO (2020-07-09).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2020-07-09 | DR-4552-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2020-05-03 → 2020-05-04 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Public Assistance, Hazard Mitigation |
| 2017-06-02 | DR-4317-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | 2017-04-28 → 2017-05-11 | Public Assistance, Hazard Mitigation |
| 2016-01-21 | DR-4250-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-23 → 2016-01-09 | Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2013-09-06 | DR-4144-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds and Flooding | 2013-08-02 → 2013-08-14 | Public Assistance, Hazard Mitigation |
| 2011-03-23 | DR-1961-MO major disaster | Severe Storm | Severe Winter Storm and Snowstorm | 2011-01-31 → 2011-02-05 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Public Assistance, Hazard Mitigation |
| 2008-02-05 | DR-1742-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2008-01-07 → 2008-01-10 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-09-21 | DR-1728-MO major disaster | Severe Storm | Severe Storms and Flooding | 2007-08-19 → 2007-08-21 | Public Assistance, Hazard Mitigation |
| 2007-01-15 | DR-1676-MO major disaster | Severe Ice Storm | Severe Winter Storms and Flooding | 2007-01-12 → 2007-01-22 | Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Individual Assistance, Public Assistance |
| 1995-06-02 | DR-1054-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Hail, Flooding | 1995-05-13 → 1995-06-23 | Individual Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Dallas County itself are listed. 7 of these 25 opened Individual Assistance here. What a declaration does and does not pay for.
Flood claims by ZIP code in Dallas County
3 ZIP codes with at least one claim FEMA assigned to Dallas County.
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Dallas County (this page) | 3 | $28K | 67% |
| Greene County | 206 | $3.4M | 54% |
| Camden County | 92 | $1.7M | 49% |
| Laclede County | 26 | $654K | 48% |
| Webster County | 13 | $341K | 33% |
| Polk County | 10 | $133K | 40% |
| Hickory County | 5 | $341K | 0% |
All 107 Missouri counties → · County and ZIP rankings →
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29059, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.