Home › Flood claims › Missouri › Oregon County
Oregon County, MO flood insurance claims history
39 claims under the National Flood Insurance Program on file for flood losses in Oregon County since 1978, with $490K paid.
Only 39 claims on file here. Few claims can simply mean few insured buildings, so compare the neighboring counties below as well.
What the Oregon County record shows
- 3% of claims with a zone on file came from outside FEMA's high-risk zones, well below the 14% across Missouri.
- 18% of all claims trace to one event, Midwest Flooding (1993), which paid $225K here.
- 1993 alone produced 21% of the claims on file.
- Claims came in just 2 of the 10 years to 2026.
- The average paid claim is $14K, below the Missouri average of $23K (nominal dollars).
- ZIP codes 63386, 63932 and 65791 hold 95% of claims, out of 4 ZIP codes with any.
- March through May accounts for 54% of losses.
- Ripley County has the most claims among its neighbors (244, against 39 here).
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Oregon County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Midwest Flooding | 7 | $225K | $32K | 1993 |
| Flooding (FEMA general label) | 3 | $30K | $10K | 1995 |
| Flooding (FEMA general label) | 3 | $16K | $5K | 1986 |
| March storm | 2 | $25K | $13K | 2008 |
| Flooding (FEMA general label) | 1 | $2K | $2K | 1982 |
| Not a named storm | 1 | $12K | $12K | 1982 |
| Flooding (FEMA general label) | 1 | $3K | $3K | 1985 |
| Mid-spring storms | 1 | $17K | $17K | 2011 |
49% of claims here fall under these 8 entries.How to read these labels.
Federal disaster declarations for Oregon County
Oregon County has been a designated area in 25 declarations since 1973, 22 of them for flooding, storms or hurricanes. Since 2024 it has been included in 4: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4872-MO, 2025), Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires (DR-4867-MO, 2025), Severe Storms, Tornadoes, Straight-Line Winds, and Flooding (DR-4855-MO, 2025), Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4803-MO, 2024).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2025-05-21 | DR-4872-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2025-03-30 → 2025-04-08 | Individual Assistance, Public Assistance |
| 2025-05-21 | DR-4867-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires | 2025-03-14 → 2025-03-15 | Individual Assistance, Public Assistance |
| 2025-01-01 | DR-4855-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2024-11-03 → 2024-11-09 | Public Assistance, Hazard Mitigation |
| 2024-07-23 | DR-4803-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2024-05-19 → 2024-05-27 | Public Assistance, Hazard Mitigation |
| 2020-07-09 | DR-4552-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2020-05-03 → 2020-05-04 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2017-06-02 | DR-4317-MO major disaster | Flood | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | 2017-04-28 → 2017-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2016-01-02 | EM-3374-MO emergency | Flood | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-12-22 → 2016-01-09 | Public Assistance |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2011-05-09 | DR-1980-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2011-04-19 → 2011-06-06 | Public Assistance, Hazard Mitigation |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2009-06-19 | DR-1847-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2009-05-08 → 2009-05-16 | Public Assistance, Hazard Mitigation |
| 2009-02-17 | DR-1822-MO major disaster | Severe Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-11-13 | DR-1809-MO major disaster | Severe Storm | Severe Storms, Flooding, and a Tornado | 2008-09-11 → 2008-09-24 | Public Assistance, Hazard Mitigation |
| 2008-03-19 | DR-1749-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-03-17 → 2008-05-09 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2006-07-21 | EM-3267-MO emergency | Severe Storm | Severe Storms | 2006-07-19 → 2006-07-21 | Public Assistance |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 2003-05-06 | DR-1463-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2003-05-04 → 2003-05-30 | Public Assistance, Hazard Mitigation |
| 2002-05-06 | DR-1412-MO major disaster | Severe Storm | Severe Storms, Tornadoes and Flooding | 2002-04-24 → 2002-06-10 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 1993-12-01 | DR-1006-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 1993-11-13 → 1993-11-19 | Individual Assistance, Public Assistance |
| 1976-09-24 | EM-3017-MO emergency | Drought | Drought | 1976-09-24 | Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Oregon County itself are listed. 8 of these 25 opened Individual Assistance here. What a declaration does and does not pay for.
Flood claims by ZIP code in Oregon County
5 ZIP codes with at least one claim FEMA assigned to Oregon County.
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Oregon County (this page) | 39 | $490K | 3% |
| Ripley County | 244 | $12.4M | 7% |
| Carter County | 123 | $5.4M | 13% |
| Howell County | 75 | $3.6M | 18% |
| Shannon County | 18 | $158K | 0% |
All 107 Missouri counties → · County and ZIP rankings →
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29149, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.