Home › Flood claims › Missouri › Holt County
Holt County, MO flood insurance claims history
1,254 claims under the National Flood Insurance Program on file for flood losses in Holt County since 1982, with $39.3M paid. The worst year was 2011 with 312 claims. Holt County ranks #6 of 107 in Missouri by claim count.
What the Holt County record shows
- 0% of claims with a zone on file came from outside FEMA's high-risk zones, well below the 14% across Missouri.
- 25% of all claims trace to one event, Late spring storms (2011), which paid $9.6M here.
- 2011 alone produced 25% of the claims on file.
- Claims came in just 3 of the 10 years to 2026.
- 2016–2025 brought 266 claims, 66% fewer than 2006–2015 (789). Counts also move with how many buildings held a policy.
- The average paid claim is $35K, above the Missouri average of $23K (nominal dollars).
- ZIP codes 64437, 64425 and 64470 hold 96% of claims, out of 11 ZIP codes with any.
- May through July accounts for 81% of losses.
- Holt County has more claims than any of its 3 neighbors.
Look up your ZIP code
Filter by ZIP, year or flood zone to see which floods the claims came from. For a street address, run the printable flood check.
Loading claim records…
Flood claims by year
Biggest flood events in Holt County
| Flood event (FEMA name) | Claims | Paid | Avg / claim | Year |
|---|---|---|---|---|
| Late spring storms | 311 | $9.6M | $31K | 2011 |
| Midwest Flooding | 119 | $2.6M | $22K | 1993 |
| Flooding (FEMA general label) | 42 | $30K | $704 | 1995 |
| Flooding (FEMA general label) | 3 | $39K | $13K | 1984 |
38% of claims here fall under these 4 entries.How to read these labels.
Federal disaster declarations for Holt County
Holt County has been a designated area in 25 declarations since 1965, 23 of them for flooding, storms or hurricanes. Since 2024 it has been included in 2: Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, 2026), Severe Storms, Tornadoes, and Flooding (DR-4924-MO, 2026).
| Declared | FEMA number | Incident | Declared for | Dates of the incident | Aid unlocked here |
|---|---|---|---|---|---|
| 2026-08-03 | DR-4929-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2026-06-04 → 2026-06-18 | Public Assistance |
| 2026-06-30 | DR-4924-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2026-04-23 → 2026-04-28 | Public Assistance |
| 2021-09-01 | DR-4612-MO major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 2021-06-24 → 2021-07-01 | Public Assistance, Hazard Mitigation |
| 2020-03-26 | DR-4490-MO major disaster | Biological | COVID-19 Pandemic | 2020-01-20 → 2023-05-11 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2020-03-13 | EM-3482-MO emergency | Biological | COVID-19 | 2020-01-20 → 2023-05-11 | Public Assistance |
| 2019-07-09 | DR-4451-MO major disaster | Severe Storm | Severe Storms, Tornadoes, and Flooding | 2019-04-29 → 2019-07-05 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2019-05-20 | DR-4435-MO major disaster | Flood | Severe Storms, Straight-Line Winds, and Flooding | 2019-03-11 → 2019-04-16 | Public Assistance, Hazard Mitigation |
| 2015-08-07 | DR-4238-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2015-05-15 → 2015-07-27 | Public Assistance, Hazard Mitigation |
| 2014-10-31 | DR-4200-MO major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 2014-09-09 → 2014-09-10 | Public Assistance, Hazard Mitigation |
| 2011-08-12 | DR-4012-MO major disaster | Flood | Flooding | 2011-06-01 → 2011-08-01 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2011-06-30 | EM-3325-MO emergency | Flood | Flooding | 2011-06-01 → 2011-08-01 | Public Assistance |
| 2011-02-03 | EM-3317-MO emergency | Severe Storm | Severe Winter Storm | 2011-01-31 → 2011-02-05 | Public Assistance |
| 2010-08-17 | DR-1934-MO major disaster | Severe Storm | Severe Storms, Flooding, and Tornadoes | 2010-06-12 → 2010-07-31 | Public Assistance, Hazard Mitigation |
| 2009-01-30 | EM-3303-MO emergency | Severe Ice Storm | Severe Winter Storm | 2009-01-26 → 2009-01-28 | Public Assistance |
| 2008-06-25 | DR-1773-MO major disaster | Severe Storm | Severe Storms and Flooding | 2008-06-01 → 2008-08-13 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2007-12-27 | DR-1736-MO major disaster | Severe Ice Storm | Severe Winter Storms | 2007-12-06 → 2007-12-15 | Public Assistance, Hazard Mitigation |
| 2007-12-12 | EM-3281-MO emergency | Severe Ice Storm | Severe Winter Storms | 2007-12-08 → 2007-12-15 | Public Assistance |
| 2007-06-11 | DR-1708-MO major disaster | Severe Storm | Severe Storms and Flooding | 2007-05-05 → 2007-05-18 | Individual Assistance, Public Assistance, Hazard Mitigation |
| 2005-09-10 | EM-3232-MO emergency | Hurricane | Hurricane Katrina Evacuation | 2005-08-29 → 2005-10-01 | Public Assistance |
| 1993-07-09 | DR-995-MO major disaster | Flood | Severe Storms & Flooding | 1993-06-10 → 1993-10-25 | Individual Assistance, Public Assistance |
| 1984-06-21 | DR-713-MO major disaster | Flood | Severe Storms & Flooding | 1984-06-06 → 1984-06-16 | Individual Assistance, Public Assistance |
| 1974-06-10 | DR-439-MO major disaster | Flood | Severe Storms & Flooding | 1974-06-10 | Individual Assistance, Public Assistance |
| 1973-11-01 | DR-407-MO major disaster | Flood | Severe Storms & Flooding | 1973-11-01 | Individual Assistance, Public Assistance |
| 1973-04-19 | DR-372-MO major disaster | Severe Storm | Heavy Rains, Tornadoes & Flooding | 1973-04-19 | Individual Assistance, Public Assistance |
| 1965-07-27 | DR-203-MO major disaster | Flood | Severe Storms & Flooding | 1965-07-27 | Individual Assistance, Public Assistance |
OpenFEMA data through 2026-11-02; only declarations naming Holt County itself are listed. 11 of these 25 opened Individual Assistance here. What a declaration does and does not pay for.
Flood zones in Holt County: which ones the claims came from
The most common zone on Holt County claims is Zone AE — 1,169 of 1,219 claims with a zone on file (96%). 100% were in a high-risk Special Flood Hazard Area.
| Flood zone at rating | Claims | Share | Paid | Avg / claim |
|---|---|---|---|---|
| Zone AE · high risk, insurance required | 1,169 | 96% | $37.6M | $32K |
| Zone A · high risk, insurance required | 44 | 4% | $1.2M | $27K |
| Zone X · moderate / low risk | 5 | 0% | $16K | $3K |
| Zone A1–A30 · high risk, insurance required | 1 | 0% | $13K | $13K |
35 Holt County claims have no zone recorded and are left out of the shares above. Which zones require flood insurance →
What caused the flooding
| Cause of damage (as coded by FEMA) | Claims | Share |
|---|---|---|
| Stream, river or lake overflow | 915 | 73% |
| Accumulation of rainfall or snowmelt | 214 | 17% |
| Other causes | 84 | 7% |
| Tidal water overflow (storm surge) | 23 | 2% |
| Not recorded | 10 | 1% |
| Closed basin lake | 5 | 0% |
Flood claims by ZIP code in Holt County
12 ZIP codes with at least one claim FEMA assigned to Holt County.
| 64437 | 1,083 | $35.3M | 86% | 13 | 2024 |
| 64425 | 97 | $1.9M | 8% | 7 | 2011 |
| 64470 | 24 | $569K | 2% | 10 | 2019 |
| 64451 | 15 | $413K | 1% | 3 | 2019 |
| Not reported | 13 | $366K | 1% | 7 | 2011 |
| 64473 | 10 | $282K | 1% | 4 | 2019 |
| 64435 | 4 | $68K | 0% | 4 | 2010 |
| 64421 | 3 | $49K | 0% | 2 | 2011 |
| 64431 | 2 | $268K | 0% | 2 | 2011 |
| 64429 | 1 | $17K | 0% | 1 | 1993 |
| 64446 | 1 | $65K | 0% | 1 | 2011 |
| 64628 | 1 | $35K | 0% | 1 | 1993 |
When does Holt County flood?
June accounts for the most flood losses (609 claims, 49%). Claims by month of loss:
| Month | Claims | Share |
|---|---|---|
| January | 0 | 0% |
| February | 0 | 0% |
| March | 195 | 16% |
| April | 4 | 0% |
| May | 239 | 19% |
| June | 609 | 49% |
| July | 164 | 13% |
| August | 11 | 1% |
| September | 22 | 2% |
| October | 8 | 1% |
| November | 2 | 0% |
| December | 0 | 0% |
Year-by-year detail
| Year of loss | Claims | Paid |
|---|---|---|
| 2024 | 1 | $0 |
| 2021 | 1 | $0 |
| 2019 | 264 | $8.8M |
| 2015 | 2 | $8K |
| 2013 | 1 | $0 |
| 2011 | 312 | $9.6M |
| 2010 | 258 | $11.2M |
| 2009 | 1 | $0 |
| 2008 | 24 | $96K |
| 2007 | 191 | $6.5M |
| 2000 | 1 | $0 |
| 1998 | 3 | $9K |
| 1997 | 1 | $3K |
| 1995 | 45 | $31K |
| 1993 | 119 | $2.6M |
| 1987 | 6 | $6K |
| 1984 | 23 | $430K |
| 1982 | 1 | $5K |
Neighboring counties
| Neighbor | Claims | Paid | Outside high-risk |
|---|---|---|---|
| Holt County (this page) | 1,254 | $39.3M | 0% |
| Andrew County | 146 | $4.0M | 16% |
| Atchison County | 146 | $5.0M | 5% |
| Nodaway County | 7 | $149K | 14% |
All 107 Missouri counties → · County and ZIP rankings →
Common questions about flooding in Holt County
- Has Holt County flooded recently?
- The most recent flood loss with an insurance claim on file was on 2024-07-06, in FEMA data through 2026-09-08. Claims were filed in 3 of the 10 years to 2026 (266 claims).
- Has Holt County had a FEMA disaster declaration?
- Yes — Holt County has been named a designated area in 25 federal disaster declarations since 1965. The most recent is Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4929-MO, declared 2026-08-03). Since 2024 there have been 2. See the full list with dates and aid programs →
- What flood zone is Holt County in?
- No single zone covers a whole county. Across 1,219 Holt County claims with a zone on file, the most common was Zone AE (96%), and 100% were in a high-risk Special Flood Hazard Area. For one address, use the flood check.
Look up another place
Source: FEMA NFIP Redacted Claims, FIPS 29087, data as of 2026-09-08. Insured buildings only, never a specific property: see how to check a house and the limits of this data.